# | From City | To City | Innova Price | Etios Price | Crysta Price | Distance | Time |
---|---|---|---|---|---|---|---|
1 | Ahmadgarh | Delhi | 4500 | 3500 | 0 | 309.8 km | 4 h 48 min |
2 | Amritsar | Delhi | 7500 | 5500 | 0 | 451.4 km | 6 h 58 min |
3 | Amritsar | Ludhiana | 3500 | 2500 | 0 | 143.3 km | 2 h 32 min |
4 | Batala | Delhi | 6000 | 5500 | 0 | 444.6 km | 7 h 5 min |
5 | Bathinda | Delhi | 6000 | 5000 | 0 | 314.8 km | 5 h 26 min |
6 | Chandigarh | Delhi | 3500 | 2500 | 0 | 244.6 km | 3 h 52 min |
7 | Chandigarh | Ludhiana | 2500 | 1700 | 0 | 106.6 km | 1 h 50 min |
8 | Chandigarh | Amritsar | 4500 | 3500 | 0 | 228.7 km | 4 h 7 min |
9 | Chandigarh | Manali | 6500 | 5500 | 0 | 309.7 km | 7 h 41 min |
10 | Chandigarh | Shimla | 3500 | 2500 | 0 | 113.0 km | 3 h 25 min |
11 | Chandigarh | Jammu | 6500 | 5500 | 0 | 343.3km | 6 h 2 min |
12 | Delhi | Ludhiana | 3999 | 3299 | 0 | 309.3 km | 4 h 32 min |
13 | Delhi Airport | Ludhiana | 4500 | 3299 | 0 | 309.3 km | 4 h 32 min |
14 | Delhi Airport | Jalandhar | 5500 | 4500 | 0 | 369.6 km | 5 h 35 min |
15 | Delhi Airport | Amritsar | 7500 | 6000 | 0 | 451.4 km | 6 h 58 min |
16 | Faridkot | Delhi | 6500 | 5500 | 0 | 374.7 km | 6 h 46 min |
17 | Ferozpur | Delhi | 6500 | 5500 | 0 | 434.4 km | 6 h 46 min |
18 | Garhshankar | Delhi | 5500 | 4500 | 0 | 325.0 km | 5 h 20 min |
19 | Goraya | Delhi | 5000 | 4000 | 0 | 550 Km | 5 Hours |
20 | Gurdaspur | Delhi | 6000 | 5000 | 0 | 463.6 km | 7 h 7 min |
21 | Hoshiarpur | Delhi | 5500 | 5000 | 0 | 383.6 km | 5 h 51 min |
22 | Jagraon | Delhi | 4500 | 4000 | 0 | 353.8 km | 5 h 28 min |
23 | Jalandhar | Delhi | 5500 | 4500 | 0 | 369.6 km | 5 h 35 min |
24 | Jammu | Delhi | 11000 | 9000 | 0 | 586.4 km | 9 h 7 min |
25 | Jammu | Ludhiana | 6000 | 5000 | 0 | 278.3 km | 4 h 36 min |
26 | Kapurthala | Delhi | 5500 | 4500 | 0 | 398.4 km | 6 h 5 min |
27 | Khanna | Delhi | 3800 | 3000 | 0 | 269 km | 4 h 5 min |
28 | Ludhiana | Delhi | 4500 | 3500 | 0 | 309.3 km | 6.30 m |
29 | Malerkotla | Delhi | 5500 | 4500 | 0 | 313.0 km | 4 h 55 min |
30 | Manali | Delhi | 10000 | 8000 | 0 | 538.4 km | 11 h 4 min |
31 | Moga | Delhi | 5000 | 4500 | 0 | 377.8 km | 5 h 50 min |
32 | Mohali | Delhi | 3500 | 3000 | 0 | 246.8 km | 3 h 51 min |
33 | Muktsar | Delhi | 6500 | 5500 | 0 | 368.8 km | 6 h 29 min |
34 | Nabha | Delhi | 5500 | 4500 | 0 | 294.0 km | 4 h 36 min |
35 | Nakodar | Delhi | 5500 | 4500 | 0 | 357.3 km | 5 h 30 min |
36 | Nawanshahr | Delhi | 5000 | 4500 | 0 | 352.9 km | 5 h 24 min |
37 | Pathankot | Delhi | 8000 | 6500 | 0 | 480.0 km | 7 h 15 min |
38 | Patiala | Delhi | 3800 | 2800 | 0 | 251.3 km | 4 h 2 min |
39 | Phagwara | Delhi | 4700 | 4000 | 0 | 347.6 km | 5 h 12 min |
40 | Phillaur | Delhi | 4500 | 3700 | 0 | 325.1 km | 4 h 56 min |
41 | Raikot | Delhi | 5000 | 4000 | 0 | 342.6 km | 5 h 14 min |
42 | Rajpura | Delhi | 3800 | 3000 | 0 | 225.5 km | 3 h 27 min |
43 | Ropar | Delhi | 5000 | 4000 | 0 | 276.1 km | 4 h 37 min |
44 | Samrala | Delhi | 4500 | 3500 | 0 | 282.7 km | 4 h 19 min |
45 | Shimla | Delhi | 7500 | 6000 | 0 | 343.9 km | 6 h 33 min |
Jalandhar to Nakodar Rd. Sofi Pind Part 2, Jalandhar, Punjab, 144005.